<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tim Owens</title>
	<atom:link href="http://www.timmmmyboy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timmmmyboy.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 00:46:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on MakerBots in Education by 3D Printing on Campus &#124; Tim Owens</title>
		<link>http://www.timmmmyboy.com/2011/12/makerbots-in-education/comment-page-1/#comment-957</link>
		<dc:creator>3D Printing on Campus &#124; Tim Owens</dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmmmyboy.com/?p=304#comment-957</guid>
		<description>[...] article also reminded me that although I&#8217;ve talked a bit about the Makerbot here before it might not be readily apparent just how much time I&#8217;ve spent lately getting these things [...]</description>
		<content:encoded><![CDATA[<p>[...] article also reminded me that although I&#8217;ve talked a bit about the Makerbot here before it might not be readily apparent just how much time I&#8217;ve spent lately getting these things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Are All Artists by My Idea for Activity 2 &#171; Shinichiro&#039;s Blog</title>
		<link>http://www.timmmmyboy.com/2011/02/we-are-all-artists/comment-page-1/#comment-956</link>
		<dc:creator>My Idea for Activity 2 &#171; Shinichiro&#039;s Blog</dc:creator>
		<pubDate>Sat, 18 Feb 2012 06:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmmmyboy.com/?p=127#comment-956</guid>
		<description>[...] Tim Owen&#8217;s Lecture [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim Owen&#8217;s Lecture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A domain of one&#8217;s own: rebooted. by Susan Carter Morgan</title>
		<link>http://www.timmmmyboy.com/2012/02/a-domain-of-ones-own-rebooted/comment-page-1/#comment-955</link>
		<dc:creator>Susan Carter Morgan</dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmmmyboy.com/?p=374#comment-955</guid>
		<description>Love that you are continuing this discussion and doing it. We&#039;ve just started our first-graders blogging using the system Jim set up for us. Our hope is that they will create a digital portfolio of their 1-12 years, filled with artifacts and writing. So exciting!</description>
		<content:encoded><![CDATA[<p>Love that you are continuing this discussion and doing it. We&#8217;ve just started our first-graders blogging using the system Jim set up for us. Our hope is that they will create a digital portfolio of their 1-12 years, filled with artifacts and writing. So exciting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Are All Artists by Week 5: It&#8217;s Time to Design</title>
		<link>http://www.timmmmyboy.com/2011/02/we-are-all-artists/comment-page-1/#comment-946</link>
		<dc:creator>Week 5: It&#8217;s Time to Design</dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmmmyboy.com/?p=127#comment-946</guid>
		<description>[...] Owens&#8217; talk from last year &#8220;We Are All Artists&#8221; presentation and the accompanying links page which is a great resource.     Posted in [...]</description>
		<content:encoded><![CDATA[<p>[...] Owens&#8217; talk from last year &#8220;We Are All Artists&#8221; presentation and the accompanying links page which is a great resource.     Posted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing a Text Editor by Mark McGuire</title>
		<link>http://www.timmmmyboy.com/2011/12/choosing-a-text-editor/comment-page-1/#comment-944</link>
		<dc:creator>Mark McGuire</dc:creator>
		<pubDate>Sun, 12 Feb 2012 05:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmmmyboy.com/?p=319#comment-944</guid>
		<description>Hi Tim

Just dropped by to say I though your DTLT Today podcast on you P2P experience was well done and very useful (I listened to the audio only version as the video versions are close to 1/2 Gig and we have more limited broadband packages in NZ compared to the US). I haven&#039;t tried any of their courses, so it is good to hear from someone who has. I&#039;ve sampled ds106 and ds106radio (which is great). I&#039;m following a couple of MOOCs (change11, CCK12) and am very interested in the Open Course movement.

So, thanks again and keep on truckin&#039;!

Mark McGuire</description>
		<content:encoded><![CDATA[<p>Hi Tim</p>
<p>Just dropped by to say I though your DTLT Today podcast on you P2P experience was well done and very useful (I listened to the audio only version as the video versions are close to 1/2 Gig and we have more limited broadband packages in NZ compared to the US). I haven&#8217;t tried any of their courses, so it is good to hear from someone who has. I&#8217;ve sampled ds106 and ds106radio (which is great). I&#8217;m following a couple of MOOCs (change11, CCK12) and am very interested in the Open Course movement.</p>
<p>So, thanks again and keep on truckin&#8217;!</p>
<p>Mark McGuire</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Averaging Concepts in Flickr by Averaging Concepts &#8211; Visual Assignment : neverthesameriver</title>
		<link>http://www.timmmmyboy.com/2011/01/averaging-concepts-in-flickr/comment-page-1/#comment-943</link>
		<dc:creator>Averaging Concepts &#8211; Visual Assignment : neverthesameriver</dc:creator>
		<pubDate>Sun, 12 Feb 2012 03:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmmmyboy.com/?p=86#comment-943</guid>
		<description>[...] Averaging Concepts &#8211; Visual Assignment  Posted by linda On February 11th, 2012 / No Comments      Visual Assignment 13: Averaging Concepts Using Flickr &#8211; Take a concept, one word, and plug it into Flickr and take the first 50 images and average them using Photoshop or similar program. Step by step instructions available at http://is.gd/ku3UF [...]</description>
		<content:encoded><![CDATA[<p>[...] Averaging Concepts &#8211; Visual Assignment  Posted by linda On February 11th, 2012 / No Comments      Visual Assignment 13: Averaging Concepts Using Flickr &#8211; Take a concept, one word, and plug it into Flickr and take the first 50 images and average them using Photoshop or similar program. Step by step instructions available at <a href="http://is.gd/ku3UF" rel="nofollow">http://is.gd/ku3UF</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Averaging Concepts in Flickr by Remembering Places by Color</title>
		<link>http://www.timmmmyboy.com/2011/01/averaging-concepts-in-flickr/comment-page-1/#comment-942</link>
		<dc:creator>Remembering Places by Color</dc:creator>
		<pubDate>Sat, 11 Feb 2012 18:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmmmyboy.com/?p=86#comment-942</guid>
		<description>[...] in two of the places that have the most vivid color associations for me. This was inspired by a tutorial by Tim Owens, which I found through [...]</description>
		<content:encoded><![CDATA[<p>[...] in two of the places that have the most vivid color associations for me. This was inspired by a tutorial by Tim Owens, which I found through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media U by Bar Exam</title>
		<link>http://www.timmmmyboy.com/2011/09/media-u/comment-page-1/#comment-941</link>
		<dc:creator>Bar Exam</dc:creator>
		<pubDate>Fri, 10 Feb 2012 05:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmmmyboy.com/?p=248#comment-941</guid>
		<description>Generally I do not learn article on blogs, but I wish to say that this write-up very compelled me to try and do it! Your writing style has been amazed me. Thank you, very great post.</description>
		<content:encoded><![CDATA[<p>Generally I do not learn article on blogs, but I wish to say that this write-up very compelled me to try and do it! Your writing style has been amazed me. Thank you, very great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media U by Custom API</title>
		<link>http://www.timmmmyboy.com/2011/09/media-u/comment-page-1/#comment-940</link>
		<dc:creator>Custom API</dc:creator>
		<pubDate>Thu, 09 Feb 2012 08:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmmmyboy.com/?p=248#comment-940</guid>
		<description>I get pleasure from, cause I found just what I was looking for. You&#039;ve ended my 4 day long hunt! God Bless you man. Have a great day. Bye</description>
		<content:encoded><![CDATA[<p>I get pleasure from, cause I found just what I was looking for. You&#8217;ve ended my 4 day long hunt! God Bless you man. Have a great day. Bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media U by penultimate demon</title>
		<link>http://www.timmmmyboy.com/2011/09/media-u/comment-page-1/#comment-939</link>
		<dc:creator>penultimate demon</dc:creator>
		<pubDate>Wed, 08 Feb 2012 21:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.timmmmyboy.com/?p=248#comment-939</guid>
		<description>Hi, Neat post. There&#039;s a problem together with your website in internet explorer, might check this? IE still is the marketplace leader and a big component of other people will omit your great writing because of this problem.</description>
		<content:encoded><![CDATA[<p>Hi, Neat post. There&#8217;s a problem together with your website in internet explorer, might check this? IE still is the marketplace leader and a big component of other people will omit your great writing because of this problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

